diff options
| author | Namhyung Kim <[email protected]> | 2022-11-14 23:02:27 +0000 |
|---|---|---|
| committer | Arnaldo Carvalho de Melo <[email protected]> | 2022-11-16 12:51:23 +0000 |
| commit | 4dd7ff4a0311eee3ac946f0824442de94b34c42e (patch) | |
| tree | 0a1f39cd293a11d1b0a036de37727dbb333b10b4 /tools/perf/util/scripting-engines/trace-event-python.c | |
| parent | perf stat: Support --for-each-cgroup and --metric-only (diff) | |
| download | kernel-4dd7ff4a0311eee3ac946f0824442de94b34c42e.tar.gz kernel-4dd7ff4a0311eee3ac946f0824442de94b34c42e.zip | |
perf stat: Add print_aggr_cgroup() for --for-each-cgroup and --topdown
Normally, --for-each-cgroup only works with AGGR_GLOBAL. However
the --topdown on some cpu (e.g. Intel Skylake) converts it to the
AGGR_CORE internally.
To support those machines, add print_aggr_cgroup and handle the events
like in print_cgroup_events().
$ perf stat -a --for-each-cgroup system.slice,user.slice --topdown sleep 1
nmi_watchdog enabled with topdown. May give wrong results.
Disable with echo 0 > /proc/sys/kernel/nmi_watchdog
Performance counter stats for 'system wide':
retiring bad speculation frontend bound backend bound
S0-D0-C0 2 system.slice 49.0% -46.6% 31.4%
S0-D0-C1 2 system.slice 55.5% 8.0% 45.5% -9.0%
S0-D0-C2 2 system.slice 87.8% 22.1% 30.3% -40.3%
S0-D0-C3 2 system.slice 53.3% -11.9% 45.2% 13.4%
S0-D0-C0 2 user.slice 123.5% 4.0% 48.5% -75.9%
S0-D0-C1 2 user.slice 19.9% 6.5% 89.9% -16.3%
S0-D0-C2 2 user.slice 29.9% 7.9% 71.3% -9.1
S0-D0-C3 2 user.slice 28.0% 7.2% 43.3% 21.5%
1.004136937 seconds time elapsed
Signed-off-by: Namhyung Kim <[email protected]>
Cc: Adrian Hunter <[email protected]>
Cc: Athira Jajeev <[email protected]>
Cc: Ian Rogers <[email protected]>
Cc: Ingo Molnar <[email protected]>
Cc: James Clark <[email protected]>
Cc: Jiri Olsa <[email protected]>
Cc: Kan Liang <[email protected]>
Cc: Peter Zijlstra <[email protected]>
Cc: Xing Zhengjun <[email protected]>
Link: https://lore.kernel.org/r/[email protected]
Signed-off-by: Arnaldo Carvalho de Melo <[email protected]>
Diffstat (limited to 'tools/perf/util/scripting-engines/trace-event-python.c')
0 files changed, 0 insertions, 0 deletions
