diff options
| author | Dirk Brandewie <[email protected]> | 2014-05-29 16:32:24 +0000 |
|---|---|---|
| committer | Rafael J. Wysocki <[email protected]> | 2014-06-02 10:45:05 +0000 |
| commit | c4ee841f602e5eef8eab673295c49c5b49d7732b (patch) | |
| tree | b5ba45afb69212794a1fe53f215992413923e348 /tools/perf/scripts/python/net_dropmonitor.py | |
| parent | intel_pstate: Correct rounding in busy calculation (diff) | |
| download | kernel-c4ee841f602e5eef8eab673295c49c5b49d7732b.tar.gz kernel-c4ee841f602e5eef8eab673295c49c5b49d7732b.zip | |
intel_pstate: add sample time scaling
The PID assumes that samples are of equal time, which for a deferable
timers this is not true when the system goes idle. This causes the
PID to take a long time to converge to the min P state and depending
on the pattern of the idle load can make the P state appear stuck.
The hold-off value of three sample times before using the scaling is
to give a grace period for applications that have high performance
requirements and spend a lot of time idle, The poster child for this
behavior is the ffmpeg benchmark in the Phoronix test suite.
Cc: 3.14+ <[email protected]> # 3.14+
Signed-off-by: Dirk Brandewie <[email protected]>
Signed-off-by: Rafael J. Wysocki <[email protected]>
Diffstat (limited to 'tools/perf/scripts/python/net_dropmonitor.py')
0 files changed, 0 insertions, 0 deletions
