diff options
| author | Maynard Johnson <[email protected]> | 2009-05-27 15:15:08 +0000 |
|---|---|---|
| committer | Ingo Molnar <[email protected]> | 2009-07-10 10:35:36 +0000 |
| commit | 2b8777ca0c944bf6498c45ed9c5c246bd63a719e (patch) | |
| tree | fb62bd8d92828d6c1e6b66cc1cbb1bd49f0a19fc /lib/dma-debug.c | |
| parent | x86/oprofile: rename kernel parameter for architectural perfmon to arch_perfmon (diff) | |
| download | kernel-2b8777ca0c944bf6498c45ed9c5c246bd63a719e.tar.gz kernel-2b8777ca0c944bf6498c45ed9c5c246bd63a719e.zip | |
oprofile: reset bt_lost_no_mapping with other stats
The bt_lost_no_mapping is not getting reset at the start of a
profiling run, thus the oprofiled.log shows erroneous values for this
statistic. The attached patch fixes this problem.
Signed-off-by: Maynard Johnson <[email protected]>
Signed-off-by: Robert Richter <[email protected]>
Signed-off-by: Ingo Molnar <[email protected]>
Diffstat (limited to 'lib/dma-debug.c')
0 files changed, 0 insertions, 0 deletions
