diff options
| author | Namhyung Kim <[email protected]> | 2024-07-29 00:41:26 +0000 |
|---|---|---|
| committer | Arnaldo Carvalho de Melo <[email protected]> | 2024-07-31 19:58:18 +0000 |
| commit | 0f223813edd051a516ec4b1fc23b1fdc00dd3b6d (patch) | |
| tree | f83e046762d61a6b88c182dd39e8f71ac7929849 /tools/perf/tests/shell/lib/perf_metric_validation.py | |
| parent | perf ftrace: Factor out check_ftrace_capable() (diff) | |
| download | kernel-0f223813edd051a516ec4b1fc23b1fdc00dd3b6d.tar.gz kernel-0f223813edd051a516ec4b1fc23b1fdc00dd3b6d.zip | |
perf ftrace: Add 'profile' command
The 'perf ftrace profile' command is to get function execution profiles
using function-graph tracer so that users can see the total, average,
max execution time as well as the number of invocations easily.
The following is a profile for the perf_event_open syscall.
$ sudo perf ftrace profile -G __x64_sys_perf_event_open -- \
perf stat -e cycles -C1 true 2> /dev/null | head
# Total (us) Avg (us) Max (us) Count Function
65.611 65.611 65.611 1 __x64_sys_perf_event_open
30.527 30.527 30.527 1 anon_inode_getfile
30.260 30.260 30.260 1 __anon_inode_getfile
29.700 29.700 29.700 1 alloc_file_pseudo
17.578 17.578 17.578 1 d_alloc_pseudo
17.382 17.382 17.382 1 __d_alloc
16.738 16.738 16.738 1 kmem_cache_alloc_lru
15.686 15.686 15.686 1 perf_event_alloc
14.012 7.006 11.264 2 obj_cgroup_charge
#
Reviewed-by: Ian Rogers <[email protected]>
Signed-off-by: Namhyung Kim <[email protected]>
Tested-by: Arnaldo Carvalho de Melo <[email protected]>
Cc: Adrian Hunter <[email protected]>
Cc: Changbin Du <[email protected]>
Cc: Ingo Molnar <[email protected]>
Cc: Jiri Olsa <[email protected]>
Cc: Kan Liang <[email protected]>
Cc: Peter Zijlstra <[email protected]>
Cc: Steven Rostedt (VMware) <[email protected]>
Link: https://lore.kernel.org/lkml/[email protected]
Signed-off-by: Arnaldo Carvalho de Melo <[email protected]>
Diffstat (limited to 'tools/perf/tests/shell/lib/perf_metric_validation.py')
0 files changed, 0 insertions, 0 deletions
